Started March 29, 2016
2358
Best Prices In Montreal!
Certified Professional Massage Therapists. Insurance Receipts Provided.
Prices below do not include taxes and are subject to change.
For mobile in-home massages, a $15 travel fee is added.Treatments | 30 mins | 60 mins | 90 mins |
Swedish Massage | $35 | $70 | $105 |
Deep Tissue Massage | $40 | $75 | $115 |
Sports Massage | $40 | $75 | $115 |
Athletic Therapy | $45 | $90 | $130 |
Myofascia Release | $35 | $70 | $105 |
Prenatal Massage | $40 | $80 | $120 |
Lymphatic Drainage | $40 | $80 | $120 |
Trigger Point Massage | $40 | $75 | $115 |
Hot Stone Massage | $40 | $75 | $115 |
Cupping Therapy | $40 | $75 | $115 |
Reflexology | $40 | $75 | $115 |
Chair Massage | $40 | $75 | $115 |
Pulse Electromagnetic Therapy | $25 | $50 | $75 |
Best prices in town
You owe yourself this moment
Book a relaxing session with one of our certified massage therapists.
Add Comment